2024–25 Revenue and Expenses
Balance Sheet Growth: (Net Assets): $186,482,141
Revenue
| Activity | Revenue |
|---|---|
| Net Tuition and Fees | $42,469,304 |
| Investment Activity | $4,787,695 |
| Contributions | $8,527,791 |
| Auxiliary Enterprises | $6,278,280 |
| Other Income | $2,941,470 |
| Federal and State Grants | $1,672,674 |
| Total Revenue | $66,677,214 |
Expenses
| Activity | Expenses |
|---|---|
| Instruction | $20,062,762 |
| Academic Support | $7,487,400 |
| Student Services | $14,678,976 |
| Institutional Support and Public Service | $13,839,211 |
| Auxiliary Enterprises | $4,777,715 |
| Total Expenses | $60,846,064 |
Endowment Fund Levels
Fundraising Activity
| Program Area | Gift Amounts |
|---|---|
| Westminster Fund | $2,319,288 |
| Programs & Annual Scholarships | $5,429,470 |
| President’s Innovation Network | $457,500 |
| Endowment | $928,332 |
| Buildings | $111,075 |
| Gifts In-Kind | $14,545 |
| Total Gifts | $8,802,710 |
Your support allows Westminster students the opportunity to pursue a life-changing education. Join our network of innovators in shaping Westminster’s future by giving to Westminster.