ASW Leadership History
A Brief History of ASW Leadership
Name | Term |
---|---|
Jazmin May | 2018–2019 |
Sabi Lowder | 2017–2018 |
Anand Benjamin Pok | 2016–2017 |
Costantino Lasiy | 2015–2016 |
Kailey Kornhauser | 2014–2015 |
Brian Fredrich | 2013–2014 |
Ben Wilkinson | 2012–2013 |
Nick Raoux | 2012 |
Jonathan Pierce | 2011–2012 |
Cooper Henderson | 2010–2011 |
Brody Leven | 2009–2010 |
Brody Leven | 2008–2009 |
Chris Skinner | 2007–2008 |
Ray Bradford | 2006–2007 |
Christopher Wharton | 2005–2006 |
Jayson Estrada | 2004–2005 |
Ana Fonua | 2003–2004 |
Enjels Tejada | 2002–2003 |
Tofi Ta’afua | 2001–2002 |
Rich Nelson | 2000–2001 |
Scott Terry | 1999–2000 |
Steve Nelson | 1998–1999 |
Helen Langan | 1997-1998 |
Jonathan G. Jemming | 1996-1997 |
Jed Arveseth | 1995-1996 |
Jed Arveseth | 1994-1995 |
John Rech | 1993-1994 |
Tonya Garreaud | 1992-1993 |
Matt Beard | 1991-1992 |
Bruce Lambert | 1990-1991 |
Vasiliki Katsikathas | 1989-1990 |
Michael Hansen | 1988-1989 |
Tammy Hopkins | 1987-1988 |
Mary K. Shultz | 1986-1987 |
Dave Goularte | 1985-1986 |
Mike Pieper | 1984-1985 |
Leslie Horkan | 1983-1984 |
Mike Black | 1982-1983 |
Jennifer Brattaland | 1981-1982 |
John P. Dechart | 1980-1981 |
Joy Sanders | 1979-1980 |
Elvie Charles | 1978-1979 |
Carey Wayne | 1977-1978 |
Carey Wayne | 1976-1977 |
Leo Lovato | 1975-1976 |
Jim Ellis | 1974-1975 |
Bob Waldo | 1973-1974 |
Bob Devlin | 1972-1973 |
Edward Sweeney | 1971-1972 |
Steve Priske | 1970-1971 |
Bob Kotchian | 1969-1970 |
Darryl Hunger | 1968-1969 |
William Whorton | 1967-1968 |
Park Miller | 1966-1967 |
Dick Paff | 1965-1966 |
Thomas Metcalf | 1964-1965 |
Peggy Hall | 1963-1964 |
Ken Routh | 1962-1963 |
Thomas Hubbard | 1961-1962 |
Dave Petersen | 1960-1961 |
Larry Aleamoni | 1959-1960 |
Don Coleman | 1958-1959 |
Martin Allred | 1957-1958 |
Bob Nielson | 1956-1957 |
John Young | 1955-1956 |
Tom Sheldon | 1954-1955 |
Robert McHenry | 1953-1954 |
Gus Klekas | 1952-1953 |
Gus Klekas | 1951-1952 |
Melvin Gustaveson | 1950-1951 |
Bruce Lamus | 1949-1950 |
Paul Cotro-Manes | 1948-1949 |
Virginia Moffat | 1947-1948 |
Paul Cotro-Manes | 1946-1947 |
Joseph Moody | 1945-1946 |
Gerald Bailey | 1944-1945 |
Jack Harrod | 1943-1944 |
Bill Thomas | 1942-1943 |
Robert Buzza | 1941-1942 |
Emerson Hill | 1940-1941 |
Verle Ashworth | 1939-1940 |
Worth Billings | 1937-1938 |
Ira Maxwell | 1935-1936 |
George Kohl | 1933-1934 |
Dorothy Short | 1932-1933 |
Walter Wood | 1931-1932 |
Guy Anderson | 1930-1931 |
William Cochrane | 1929-1930 |
Dudley Dillingham & Kenneth Gibson | 1927-1928 |
Hazel Hyland | 1926-1927 |
Kenneth Shaw | 1925-1926 |
Andrew Shultz | 1924-1925 |
Manford Shaw | 1923-1924 |
Donald Burger | 1922-1923 |
Phil Goldbronson & Virginia Eberly | 1920-1921 |
Edna Crosier | 1919-1920 |
Ruth Black | 1918-1919 |
Name | Term |
---|---|
Maggie Regier | 2018-2019 |
Kaydee Gilson | 2017–2018 |
Andrey Chen | 2016–2017 |
Jane Jerman | 2015–2016 |
Trey Hansen | 2014-2015 |
Josh White | 2013–2014 |
Sam Wilkinson | 2012–2013 |
Ben Wilkinson | 2012 |
Karl Gerner | 2011–2012 |
Karl Gerner | 2010–2011 |
Adrienne Shaw | 2009–2010 |
Richel Raich | 2008–2009 |
Jessica Felt | 2007–2008 |
Tyson Smith | 2006–2007 |
Ray Bradford | 2005–2006 |
Alisha Panunzio | 2004–2005 |
Megan Hardy | 2003–2004 |
Ana Fonua | 2002–2003 |
Shannon Boyle | 2001–2002 |
Tofi Ta’afua | 2000–2001 |
Kristl Hansen | 1999–2000 |
Paige Crosswhite | 1998–1999 |
T’Ann Ularich | 1997-1998 |
Jim Martin | 1996-1997 |
Brian Pilling | 1995-1996 |
Jessica Hughes | 1994-1995 |
J.C. Porter | 1993-1994 |
Beth Ann Muraski | 1992-1993 |
Jeff Swanson | 1991-1992 |
Matt Beard | 1990-1991 |
Stacie Lufkin | 1989-1990 |
Rick Razzeca | 1988-1989 |
Noelle Frank | 1987-1988 |
Name | Term |
---|---|
Kim Zarkin | 2010-2011 |
Mike Scott | 2009-2010 |
Jeff McCarthy & John Watkins | 2008-2009 |
Lesa Ellis | 2007-2008 |
Mark Rubinfeld | 2006-2007 |
David Goldsmith | 2005-2006 |
Brian Avery | 2004-2005 |
Dick Chapman | 2003-2004 |
Dick Chapman | 2002-2003 |
Dick Chapman | 2001-2002 |
Dick Chapman | 2000-2001 |
Name | Term |
---|---|
Dexter Thomas | 2010–2011 |
Adrienne Shaw | 2009–2010 |
Richel Raich | 2008–2009 |
Michelle Skinner | 2007–2008 |
Regie & Steve Bradford | 2006–2007 |
The ASWC “E-Cab” | 2005–2006 |
Emilee Vaughn | 2004–2005 |
Carolyn Perkins | 2003–2004 |
Mark Ferne | 2002–2003 |
Jeannie Holbrook | 2001–2002 |
Name | Term |
---|---|
Michael S. Bassis | 2011–2012 |
Michael Popich | 2009–2010 |
Gary Daynes | 2008–2009 |
Jan Saeed | 2007–2008 |
Aretha Minor | 2006–2007 |
Jason Kerzner | 2005–2006 |
Emily Bolding | 2004–2005 |
Jennifer Popich | 2003–2004 |
Cindy Akana | 2002–2003 |
Peggy Stock | 2001–2002 |
Brittan K. Bates | 2000–2001 |
Robert Archuleta | 1999–2000 |
Interested in joining ASW Leadership?
For more information on ASW positions, perks, and responsibilities and to learn of upcoming elections and open positions