Tuition, room and board, and other special fees are due in full on the first day of the month a semester begins, unless a payment plan has been set up. Students unable to make the full payment must make other arrangements with Student Account Services by the first day of each semester.
Westminster offers a full range of financial aid opportunities—merit-based and income-based scholarships, grants, loans, and Federal Work-Study—to help make a Westminster education more accessible.
Each semester is billed according to the number of credit hours you're registered for in that semester. Waitlisted classes are not billed until you are officially added to the class.
Full-time registration is 12 or more credits in a semester. Westminster scholarships and federal student aid usually require full-time enrollment.
For each credit above 16, there is an additional charge of $1,937 per credit hour for tuition. See the following tuition and fees chart for a complete breakdown by credit hour of total semester charges. Additional fees may apply for certain classes including, but not limited to, nursing, education, photography, and private music lessons.
| Enrolled Semester Hours | Tuition | HWAC Fee | Student Activity Fee | Publication Fee | Total |
|---|---|---|---|---|---|
| 1 | $1,937 | $0 | $0 | $0 | $1,937 |
| 2 | $3,874 | $0 | $50 | $9 | $3,933 |
| 3 | $5,811 | $0 | $50 | $9 | $5,870 |
| 4 | $7,748 | $0 | $50 | $9 | $7,807 |
| 5 | $9,685 | $0 | $50 | $9 | $9,744 |
| 6 | $11,622 | $0 | $50 | $9 | $11,681 |
| 7 | $13,559 | $0 | $75 | $9 | $13,643 |
| 8 | $15,496 | $0 | $75 | $9 | $15,580 |
| 9 | $17,433 | $0 | $75 | $9 | $17,517 |
| 10 | $19,370 | $0 | $75 | $9 | $19,454 |
| 11 | $21,307 | $0 | $75 | $9 | $21,391 |
| 12–16 | $23,244 | $60 | $100 | $9 | $23,413 |
| 17 | $25,181 | $60 | $100 | $9 | $25,350 |
| 18 | $27,118 | $60 | $100 | $9 | $27,287 |
| 19 | $29,055 | $60 | $100 | $9 | $29,224 |
| 20 | $30,992 | $60 | $100 | $9 | $31,161 |
Fees
- $300 Orientation Fee for first-year students starting Fall semester (one-time fee)
- $100 Orientation Fee for first-year students starting Spring semester (one-time fee)
- $100 Transfer Fee for transfer students starting Fall or Spring semester (one-time fee)
Programs with Special Pricing
Some undergraduate programs are priced at a per credit hour cost instead of the standard undergraduate tuition and fees.
| Program Name | Cost per Credit Hour | Total Credit Hours | Total Estimated Tuition | Fees |
|---|---|---|---|---|
| Bachelor of Business Administration (low-residency with online components) | $500* |
Varies with prior learning assessment.** |
Varies with prior learning assessment. | None |
* BBA students pay BBA rates for BBA classes and regular rates for traditional classes.
** Before any credits potentially earned through a prior learning assessment, each
of the 5 project sequences in the Bachelor of Business Administration program consist
of 12 credit hours (totaling 60 credit hours for all sequences).
Course Audits
The tuition charge for auditing a course is $969 per credit hour for undergraduate programs. The technology fee will apply to classes being audited, but no student activity or publication fees are assessed.
If you're going to live on campus, you'll need to review the residence hall application process.
Housing Options
| Residence | Fall Semester | Spring Semester | Year |
|---|---|---|---|
| Traditional-Style Double (Hogle and Carleson Halls) | $3,827 | $3,827 | $7,654 |
| Traditional-Style Single (Traditional A) | $4,309 | $4,309 | $8,618 |
| Traditional-Style Single (Traditional B) | $4,050 | $4,050 | $8,100 |
| Apartment-Style Single (Olwell, Behnken, and Stock Halls) | $4,809 | $4,809 | $9,618 |
Meal Plans
| Meal Plan | Eligibility | Annual Cost | Semester Cost | Weekly Meal Swipes | Dining Dollars |
|---|---|---|---|---|---|
| All Access | First- and second-year residential students; all students | $5,790 | $2,895 | 19 | $350 |
| Level 12 | First- and second-year residential students; all students | $5,790 | $2,895 | 12 | $500 |
| Level 9 | Residential juniors and seniors; commuter students | $5,417 | $2,709 | 9 | $725 |
| Level 5 | Commuter students | $3,340 | $1,670 | 5 | $825 |
The undergraduate cost of attendance (COA) is based on a 12–16 credit hour semester for a student living in the scenarios below and using allowable costs per Department of Education guidelines. The breakdown includes costs paid directly to Westminster as well as estimates of other expenses you may incur that are not paid to Westminster.*
Living On Campus
| Cost Type | Estimated Cost per Year | Estimated Cost per Semester |
|---|---|---|
| Tuition and Fees* | $46,826 | $23,413 |
| Books, Course Materials, Supplies, Equipment | $956 | $478 |
| Living Expenses** | $16,346 | $8,173 |
| Transportation | $2,358 | $1,179 |
| Personal Expenses | $2,376 | $1,188 |
| Total | $68,862 | $34,431 |
Living with Parent or Relative
| Cost Type | Estimated Cost per Year | Estimated Cost per Semester |
|---|---|---|
| Tuition and Fees* | $46,826 | $23,413 |
| Books, Course Materials, Supplies, Equipment | $956 | $478 |
| Living Expenses | $2,430 | $1,215 |
| Transportation | $2,358 | $1,179 |
| Personal Expenses | $2,052 | $1,026 |
| Total | $54,622 | $27,311 |
Living Off Campus
| Cost Type | Estimated Cost per Year | Estimated Cost per Semester |
|---|---|---|
| Tuition and Fees* | $46,826 | $23,413 |
| Books, Course Materials, Supplies, Equipment | $956 | $478 |
| Living Expenses | $19,098 | $9,549 |
| Transportation | $2,358 | $1,179 |
| Personal Expenses | $2,376 | $1,188 |
| Total | $71,614 | $35,807 |
*In addition to the amounts listed in the COA, entering undergraduate students are assessed a one-time Orientation or Transfer Fee depending on their status:
- $300 Orientation fee for First Year Fall Student
- $100 Orientation fee for First Year Spring Student
- $100 Transfer fee for First Year Spring Student
**The living expenses component is based on the All Access or Level 12 meal plan and a weighted average for room, along with an allowance for off-campus related expenses.
Discounted Summer Tuition by Credit Hour
Westminster provides affordable options for students to maintain academic progress and stay on track for timely graduation. The summer term offers a flexible and cost-effective opportunity for students to explore academic interests or continue progressing toward their degree.
Undergraduate students who pay full-time tuition during the academic year may be eligible for a reduced summer tuition rate per credit hour:
- Students who pay full-time undergraduate tuition for one semester (fall or spring) are eligible for a 50% reduction in the per-credit tuition rate for summer courses.
- Students who pay full-time undergraduate tuition for both fall and spring semesters are eligible for an 80% reduction in the per-credit tuition rate for summer courses.
The standard summer tuition rate is $1,937 per credit hour. Applicable reductions are applied to the per-credit rate, and the discounted rate is rounded to the nearest whole dollar before being multiplied by the number of enrolled credit hours to determine total tuition.
Students who are not enrolled full-time or who have not paid full-time tuition during the fall and/or spring semesters are not eligible for the reduced rate and will be charged the standard tuition rate.
The summer tuition rate reduction applies only to standard undergraduate programs billed at the published summer rates. It does not apply to the Bachelor of Business Administration program, year-round Nursing program, the IPSL program, or any other undergraduate program that is already offered at a discounted tuition rate.
Tuition Breakdown by Credit Hour
Tuition: $1,937 per credit hour
Summer term trips will have additional charges billed separately from your tuition.
| Credit Hours | Full Tuition (No Discount per Credits) | Tuition (50% Discounted Rate per Credit) | Tuition (80% Discounted Rate per Credit) |
|---|---|---|---|
| 1 | $1,937 | $969 | $388 |
| 2 | $3,874 | $1,938 | $776 |
| 3 | $5,811 | $2,907 | $1,164 |
| 4 | $7,748 | $3,876 | $1,552 |
| 5 | $9,685 | $4,845 | $1,940 |
| 6 | $11,622 | $5,814 | $2,328 |
| 7 | $13,559 | $6,783 | $2,716 |
| 8 | $15,496 | $7,752 | $3,104 |
| 9 | $17,433 | $8,721 | $3,492 |
| 10 | $19,370 | $9,690 | $3,880 |
| 11 | $21,307 | $10,659 | $4,268 |
| 12 | $23,244 | $11,628 | $4,656 |
| 13 | $25,181 | $12,597 | $5,044 |
| 14 | $27,118 | $13,566 | $5,432 |
| 15 | $29,055 | $14,535 | $5,820 |
| 16 | $30,992 | $15,504 | $6,208 |
May Term Study Experience and Internship Rates
Summer tuition rates exclude May Term Study Experience, GEOL 360: Field Geology, and internship courses. In these cases, no tuition is charged, and there is an administrative fee of $100 per credit.
Year-Round Nursing Program Summer Tuition
Tuition: $969 per credit hour
| Credit Hours | Total Tuition Charges |
|---|---|
| 1 | $969 |
| 2 | $1,938 |
| 3 | $2,907 |
| 4 | $3,876 |
| 5 | $4,845 |
| 6 | $5,814 |
| 7 | $6,783 |
| 8 | $7,752 |
| 9 | $8,721 |
| 10 | $9,690 |
| 11 | $10,659 |
| 12 | $11,628 |
| 13 | $12,597 |
| 14 | $13,566 |
| 15 | $14,535 |
| 16 | $15,504 |
Year-Round Nursing Program Tuition Breakdown by Credit Hour
The year-round Bachelor of Science in Nursing (BSN) program tuition is $969 per credit hour. For each credit above 16, there is an additional charge of $969 per credit hour for tuition. Additional fees may apply for certain classes.
| Credit Hours | Total Tuition Charges |
|---|---|
| 1 | $969 |
| 2 | $1,938 |
| 3 | $2,907 |
| 4 | $3,876 |
| 5 | $4,885 |
| 6 | $5,814 |
| 7 | $6,783 |
| 8 | $7,752 |
| 9 | $8,721 |
| 10 | $9,690 |
| 11 | $10,659 |
| 12–16 | $11,628 |
| 17 | $12,597 |
| 18 | $13,566 |